Last modified 2025.07.30
COOKIE POLICY
In this cookie policy (the ‘Cookie Policy’) we Diabetes Solutions UAB, code 305571148, with the registered office at Žalgirio St. 90-100, Vilnius (“Company”, “we”, “us” or “our”), explain how we, as a data controller, use cookies on our websites what cookies are, how are they used and how you can control them.
1. WHAT ARE COOKIES?
Cookies are small textual files containing an identifier that is sent and temporarily stored on the device (e.g. computer, phone, tablet) of each person visiting the Website from which the Website is accessed.
The information collected by cookies helps, for example, to identify your device, save the history of visits to the Website, secure access to the Website.
2. WHY WE USE COOKIES?
We use cookies to:
a) ensure proper and quick functioning of the Website;
b) ensure security of the Website, prevent fraud;
c) remember you and your login sessions, store your preferences and settings;
d) optimize the Website and understand your activities such as which pages you visit, how long you stay on a Website, what links you click;
e) show you ads and content that are more tailored to your interests, both on our Website and on other websites you visit;
f) perform research to understand trends and improve our products and services.
3. HOW CAN YOU MANAGE COOKIES?
3.1. We will ask you to consent to our use of cookies in accordance with the terms of cookie notice that pops up when you first visit our Website. You may withdraw consent to cookies at any time by changing the settings and deleting the stored cookies.
3.2. Most browsers allow you to refuse to accept cookies and to delete cookies. The methods for doing so vary from browser to browser, and from version to version. You can however obtain up-to-date information about blocking and deleting cookies via information provided in the relevant browser website, for example Chrome; Firefox; Internet Explorer; Safari. To learn more about cookies and how to manage or remove them, visit www.allaboutcookies.org.
3.3. Blocking all cookies will have a negative impact upon the usability of many websites.
3.4. If you block cookies, you will not be able to use all of the features on our Website.
4. WHAT COOKIES DO WE USE?
On the Website we use cookies for the following purposes:
4.1. Strictly Necessary Cookies
These cookies are necessary for proper performance and functioning of the Website, security of customers and their data, provision of high-quality services. These cookies are necessary for the proper functioning of the Website: You can set your browser to block or alert you about these cookies, but some parts of the Website will then not work.
Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
---|---|---|---|---|
.mydiabetes.health | OptanonConsent | First Party | 1 year | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
.help.mydiabetes.health | __cf_bm | First Party | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
.help.mydiabetes.health | _help_center_session | First Party | Session | This cookie is used to maintain a user session by the server for the Help Center provided by Tillhub, allowing users to navigate and use the help center features without interruption. |
4.2. Functional/Performance Cookies
These cookies enable the Website to provide enhanced functionality and personalization, such as your site preferences and choices you make on a site, including username, region, and language, as well as to continuously improve the operativity of our Website. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some, or all, of these services may not function properly which in turn may impact your experience on our website.
Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
---|---|---|---|---|
.mydiabetes.health | _vwo_uuid | First Party | 1 year | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. |
.mydiabetes.health | _cq_duid | First Party | 3 months | This cookie is used to identify the unique visitors to the website and is used for tracking and analytics purposes. |
.mydiabetes.health | _cq_suid | Third Party | Session | This cookie is used to track user interactions and engagements with the website to enhance user experience and provide personalized content recommendations. |
.mydiabetes.health | _vwo_sn | First Party | 29 minutes 59 seconds | This cookie is used to track the performance and effectiveness of different versions of web pages presented to users. It helps in conducting A/B testing to ensure that users are provided with the most optimal web page experience based on their interactions. |
ht.klinio.com | __mh_tt_s | Third Party | 1 year 1 month | This cookie is used to track user interaction and behavior on the website for performance and analytics purposes. It helps in understanding user preferences and improving site functionalities. |
.mydiabetes.health | _vwo_uuid_v2 | First Party | 1 year | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie distinguishes between new and returning visitors. |
.mydiabetes.health | _vis_opt_s | First Party | 3 months 1 week | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie distinguishes between new and returning visitors. |
.mydiabetes.health | _vis_opt_test_cookie | First Party | Session | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies. |
.mydiabetes.health | _vwo_ds | First Party | 2 months 4 weeks | This cookie is used by Visual Website Optimizer to record the sequence of pages visited by a user including any variations as part of A/B split testing to help improve the website's layout, design, or content. |
.mydiabetes.health | _dd_s | First Party | 15 minutes | This cookie is used to store session data, ensuring that visits to a website are consistent during a session. It may include data such as how the visitor interacts with the site's pages, any preferences selected, and can help in error management. |
mydiabetes.health | NEXT_LOCALE | First Party | Session | This cookie is used to store the user's preferred language or regional setting, ensuring the website displays content in the user's chosen language for an improved browsing experience. |
.help.mydiabetes.health | _cfuvid | First Party | Session | This cookie is used for purposes of tracking users across sessions to optimize user experience by maintaining session consistency and providing personalized services. |
4.3. Advertising (Marketing) Cookies
These cookies are used to observe user online behavior and optimize marketing campaigns according to such information: Advertising cookies may be set through our Website by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. These may uniquely identify your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
---|---|---|---|---|
mydiabetes.health | sp | First Party | 1 year | This cookie is associated with Eventbrite and is used to deliver content tailored to the end user's interests and improve content creation. This cookie is also used for event-booking purposes. |
kol.lordoftheentertainingostriches.com | cg_uuid | Third Party | 11 months | This cookie is used for tracking user behavior and website interaction to enhance user experience or for advertising purposes. |
4.4. Analytics Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Website. They help us to know which pages are the most and least popular and see how visitors move around the Website. The information that these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies, we will not be able to monitor its performance.
Cookie Subgroup | Cookies | Cookies used | Lifespan | Description |
---|---|---|---|---|
mydiabetes.health | _sp_ses.* | Third Party | 1 hour | This cookie stores user information that is created when a user first visits a site and is updated on subsequent visits. |
mydiabetes.health | _sp_id.* | Third Party | 1 year 1 month 4 days | This cookie stores user information that is created when a user first visits a site and is updated on subsequent visits. |
ht.klinio.com | __mh_tt_s | Third Party | 1 year 1 month 4 days | This cookie is used to gather analytics on how you may use all of our social media platforms to return to our site. |
Google Analytics is a tool provided by Google LCC to collect and process information about your use and other interactions with the Website. The information collected by Google Analytics is transmitted to and stored with Google (the US). For more information, please read Google LCC’s privacy policy: https://policies.google.com/privacy. If you want to opt out of Google Analytics without affecting how you visit the Website, follow the instructions to download and install the Google Analytics Opt-out Browser Add-on. You can also prevent cookies from being saved on the device by adjusting your browser settings.
4.5. Other Cookies
Cookie Subgroup | Cookies | Cookies used | Lifespan |
---|---|---|---|
.mydiabetes.health | _sp_ses.df13 | First Party | 29 minutes 53 seconds |
.mydiabetes.health | kt_visitor_code | First Party | 1 year 1 month |
.mydiabetes.health | _sp_id.df13 | First Party | 1 year 1 month |
.mydiabetes.health | _cq_46977_v | First Party | 3 months |
mydiabetes.health | _testa_uuid | First Party | 4 weeks 2 days |
5. CHANGES TO THIS COOKIE POLICY
We may update this Cookies Policy from time to time to reflect changes in our practices or for legal compliance. We will notify you of any significant updates.
6. CONTACT US
If you have any questions, inquiries or concerns about our Cookies Policy, please contact us at [email protected]. For more detailed information about our data handling practices, please review our Privacy Policy.